Mzuzu University offers the following undergraduate and Post graduate Programmes:
Undergraduate Programmes Generic
The table below lists available generic Programsmes, Programme Duration, Code and Minimum requirements.
PROGRAMME NAME | PROGRAMME DURATION | PROGRAMME CODE | MINIMUM REQUIRED SUBJECT COMBINATION AT MSCE/IGCSE TO BE PART OF THE REQUIRED SIX CREDITS |
FACULTY OF EDUCATION | |||
Bachelor of Education (Languages) | 4 | MZU-BEDL | MSCE or its equivalent with at least six credits including English, Chichewa or French, and in any two of the following subjects: Geography, History, Bible Knowledge, and Social and Development Studies. |
Bachelor of Education (Arts) | 4 | MZU-BEDA | MSCE or its equivalent with at least six credits including English and in any three of the following subjects: Geography, History, French, Bible Knowledge, Chichewa, and Social and Development Studies. |
Bachelor of Education (Science) | 4 | MZU-BEDS | MSCE or its equivalent with at least six credits including English, Biology, Mathematics or Additional Mathematics, Chemistry, and Physics. |
Bachelor of Education (Information and Communication Technology) | 4 | MZU-BEDICT | MSCE or its equivalent with at least 6 credits including English, Mathematics and in any two of the following subjects: Computer Studies, Physics and Chemistry, Biology, Geography, Technical Drawing, Woodwork, Home Economics, Business Studies, and Accounting. |
FACULTY OF HEALTH SCIENCES | |||
Bachelor of Science in Optometry (Honours) | 5 | MZU-BSOPT | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects. At least credits in English, Mathematics or Additional Mathematics, Chemistry, Physics and Biology |
Bachelor of Science in Biomedical Sciences | 4 | MZU-BSBS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects. At least credits in English, Mathematics or Additional Mathematics, Chemistry, Physics and Biology |
Bachelor of Science in Nursing and Midwifery | 4 | MZU-BSNM | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects. At least 6 credits including English, Mathematics or Additional Mathematics, Chemistry, Physics and Biology. Candidates must specify Nursing as their first choice |
PROGRAMME NAME | PROGRAMME DURATION | PROGRAMME CODE | MINIMUM REQUIRED SUBJECT COMBINATION AT MSCE/IGCSE TO BE PART OF THE REQUIRED SIX CREDITS |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | |||
Bachelor of Arts (Politics and Governance) | 4 | MZU-BPOL | MSCE or its equivalent with at least six credits in English, Mathematics and in any two of the following subjects: Geography, History, Bible Knowledge, Social and Development Studies and Business Studies. |
Bachelor of Arts (International Relations and Diplomacy) | 4 | MZU-BIRD | MSCE or its equivalent with at least six credits in English, Mathematics and in any two of the following subjects: Geography, History, Bible Knowledge, Art and Social and Development Studies and Business Studies. |
Bachelor of Arts (Development Studies) | 4 | MZU-BDEV | MSCE or its equivalent with at least six credits in English, Mathematics and in any two of the following subjects: Business Studies, Geography, History, and Social and Development Studies, Computer Studies. |
Bachelor of Arts (History and Heritage Studies) | 4 | MZU-BHHS | MSCE or its equivalent with at least six credits including English and History and any two of the following: Geography, Bible Knowledge, Social Studies, and Life Skills. |
Bachelor of Arts (Theology and Religious Studies) | 4 | MZU-BTRS | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits in English and Bible Knowledge or History and in any one of the following: Social and Development Studies, Geography, Chichewa and French. |
Bachelor of Arts in Communication Studies | 4 | MZU-BACS | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits including English and any other two subjects from the following; Bible Knowledge, Chichewa, French, Geography, History, Social and Development Studies, Life Skills plus at least a pass in Mathematics |
Bachelor of Library and Information Science | 4 | MZU-BLIS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects. At least six credits including English and any two subjects from the following: History, Geography, Chichewa, French, Development Studies, Computer Studies, Bible Knowledge and Life Skills. |
PROGRAMME NAME | PROGRAMME DURATION | PROGRAMME CODE | MINIMUM REQUIRED SUBJECT COMBINATION AT MSCE/IGCSE TO BE PART OF THE REQUIRED SIX CREDITS |
FACULTY OF SCIENCE, TECHNOLOGY AND INNOVATION | |||
Bachelor of Science in Information and Communication Technology | 4 | MZU-BICT | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with at least credits in English, Mathematics or Additional Mathematics, Biology, Physics or Chemistry and in two other subjects. |
Bachelor of Science in Renewable Energy Technologies | 4 | MZU-BRET | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with strong credits (maximum of 4 points) in Mathematics or Additional Mathematics, Physics and Chemistry, and at least credits in English and in two other subjects. | ||
Bachelor Science in Physics and Electroni | of cs | 4 | MZU-BSPHY | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with strong credits (maximum of 4 points) in Physics, Chemistry, Mathematics or additional Mathematics and at least a credit in English and in two other subjects. | |
Bachelor Science in Science | of Data | 4 | MZU-BSDS | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits including English, Mathematics or Additional Mathematics and any two of the following subjects: Computer Studies, Physics, Chemistry, Biology, and Agriculture. | |
Bachelor Science Chemistry | of in | 4 | MZU-BSCHE | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits including English, Chemistry and Physics, Mathematics or Additional Mathematics and Biology. | |
Bachelor Science Mathematical Sciences (Honours) | of in | 5 | MZU-BSMAT | MSCE or its equivalent with an aggregate of not more than 30 points with at least six credits including English, Mathematics or Additional Mathematics, Biology, Physics and Chemistry. | |
FACULTY OF ENVIRONMENTAL SCIENCES |
PROGRAMME NAME | PROGRAMME DURATION | PROGRAMME CODE | MINIMUM REQUIRED SUBJECT COMBINATION AT MSCE/IGCSE TO BE PART OF THE REQUIRED SIX CREDITS |
Bachelor of Science (Forestry) | 4 | MZU-BScF | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with credits in Biology, Mathematics or Additional Mathematics, English and any other three from the following: Physics, Chemistry, Agriculture, Geography, Computer Studies and Home Economics. |
Bachelor of Science (Fisheries and Aquatic Sciences) | 4 | MZU-BSFS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with credits in Biology, Physics, Chemistry, Mathematics or Additional Mathematics, English and in any other subject. |
Bachelor of Science in Land Management (Land Surveying) | 4 | MZU-BSLS | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects; with credits in Mathematics, or Additional Mathematics, Geography, English and in any three other subjects. |
Bachelor of Science in Land Management (Estates Management) | 4 | MZU-BSLEM | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects, with credits in Mathematics or Additional Mathematics, Geography, English and in any three other subjects. |
Bachelor of Science in Land Management (Physical Planning) | 4 | MZU-BSLPP | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects, with credits in Mathematics or Additional Mathematics, Geography, Social and Development Studies, Agriculture, English and in any one other subject. |
Bachelor of Science (Water Resources Management and Development) | 4 | MZU- BSWRMD | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects, with credits in Mathematics or Additional Mathematics, Physics or Chemistry, English and in any three other subjects. |
Bachelor of Science in Value Chain Agriculture | 4 | MZU-BSVCA | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects, at least credits in English, Mathematics or Additional Mathematics, Biology, Chemistry and Physics and in any other subject. |
Bachelor of Science in Transformative Community Development | 4 | MZU-BSTCD | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects, at least credits in English, Mathematics or Additional Mathematics, Biology, Chemistry and Physics and in any other subject. |
PROGRAMME NAME | PROGRAMME DURATION | PROGRAMME CODE | MINIMUM REQUIRED SUBJECT COMBINATION AT MSCE/IGCSE TO BE PART OF THE REQUIRED SIX CREDITS |
FACULTY OF TOURISM, HOSPITALITY AND MANAGEMENT | |||
Bachelor of Science (Tourism) | 4 | MZU-BSTO | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with at least a credit in English and Mathematics. |
Bachelor of Arts (Culture and Heritage Tourism) | 4 | MZU-BACHT | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with at least a credit in English. |
Bachelor of Science (Hospitality Management) | 4 | MZU-BSHM | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects with at least a credit in English and Mathematics. |
Bachelor of Culinary Arts | 4 | MZU-BCUL | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects including English and Mathematics. |
Bachelor of Arts (Sports Management) | 4 | MZU-BASM | MSCE or its equivalent with an aggregate of not more than 30 points in the best six subjects including English and Mathematics. |
Postgraduate Programmes
- Master of Arts (Theology and Religious Studies)
- Master of Education (Teacher Education)
- Master of Education (Leadership and Management)
- Master of Library and Information Science
- Mater of Science (Tourism and Hospitality)
- Master of Science (Information Theory, Coding & Cryptography)
- Master of Science (Transformative Community Development)
- Master of Science (Fisheries and Aquatic Sciences)
- Master of Science (Forestry)
- Master of Science (Sanitation)
- Master of Science (Water Resources Management and Development)
- Master of Science (Urban and Regional Planning)
- Master of Science (Geographical Information Systems)
- Doctor of Philosophy (Theology and Religious Studies)
- Doctor of Philosophy (Transformative Community Development)
- Doctor of Philosophy (Water and Sanitation)
- Doctor of Philosophy (Geographical Information Systems)
- Doctor of Philosophy (Fisheries and Aquatic Sciences)
- Doctor of Philosophy (Information Theory, Coding & Cryptography)